|
HÜBINETTE / HUBENET FAMILY TREE |
| IX | X | XI | XII | XIII | XIV | XV | |
| Siblings
|
Siblings / 1st Cousins
|
Siblings/1st and 2nd Cousins
|
Siblings/1st, 2nd and 3rd Cousins | Siblings/1st 2nd, 3rd and 4th Cousins | Siblings/1st, 2nd, 3rd, 4th and 5th Cousins | ||
| Ruth | |||||||
| Sally | |||||||
| Mildred> |
Lois> |
Mark | |||||
| Marsha | |||||||
| Kathleen | |||||||
| Matthew | |||||||
| Donald> | Amy> | ||||||
| Megan | |||||||
| Andrew> |
Brian |
||||||
| Eleonora> | Marguerite> | ||||||
| Geoffrey> |
Alisha |
||||||
| Marjorie> | |||||||
| Kyle | |||||||
| Jill> | |||||||
| Kaitlin | |||||||
| Laura Lynn | |||||||
| Gail> | |||||||
| Julie Ann> |
Emily |
||||||
| Hildegard | |||||||
| Joseph | |||||||
| Donald | |||||||
| Kyle Victor | |||||||
| Gerald> | |||||||
| Janelle Marie | |||||||
| Mark Allan | |||||||
| Anne Elisabeth | |||||||
| Carl Gerhard | |||||||
| Jenny> | Carl> | Allan> |
Elisabeth> |
||||
| John Eric | |||||||
| William Jacob | |||||||
| Philip | |||||||
| David | |||||||
| Alida> | Glenn | ||||||
| Craig | |||||||
| Scott | |||||||
| Sherwood> | Kristine | ||||||
| Elliot | |||||||
| Todd | |||||||
| Keith> | |||||||
| Sarah | |||||||
| Jennifer | |||||||
| Elisabeth> | |||||||
| Greg | |||||||
| Amy Christine | |||||||
| Victor> | |||||||
| Benjamin David | |||||||
| Dane | |||||||
| Donald> | |||||||
| Britt | |||||||
| Genevieve> | Thomas> |
Stacey |
|||||
| Ben | |||||||
| Shad> | |||||||
| Grace | |||||||
| Jane> | Ryan | ||||||
| Adam | |||||||
| Margareta | |||||||
| John | |||||||
| Lars> | |||||||
| Folke> | Katarina | ||||||
| Siri | |||||||
| Birgitta> | |||||||
| Björn | |||||||
| Stefan> |
Fredrik |
||||||
| Lars Wilhelm Hübinette> |
Gustav Ulrik Hübinette> | Ruth> | Oscar> | ||||
| Sofie | |||||||
| Kerstin> | Emma | ||||||
| Lisa> |
Saga |
||||||
| Carl | |||||||
| Ulrika> | Ingrid | ||||||
| Olof | |||||||
| Arne> | |||||||
| Jonas | |||||||
| Mikael> | Maja | ||||||
| Pelle | |||||||
| Olle | |||||||
| Victor | |||||||
| David> | Matilda | ||||||
| Ludvig | |||||||
| Anna | |||||||
| Olle> | Thomas | ||||||
| David | |||||||
| Sigbritt> | Karin> |
Victoria |
|||||
| Andreas | |||||||
| Erik> | Linnéa | ||||||
| Simon | |||||||
| Ulla | |||||||
| Georg | |||||||
| John | |||||||
| Nicole Elisabeth | |||||||
| Jeanne Margaret> | Daniel Howard | ||||||
| Matthew | |||||||
| Elisabeth Kay | |||||||
| Karen Lynn | |||||||
| Daniel> | |||||||
| Susan Victoria | |||||||
| Amanda Rae | |||||||
| Patrick Robert | |||||||
| Cheryl Lynn> | Matthew Steven | ||||||
| Adam Rae | |||||||
| Levida> | Olga> | Robert> | Robert Kevin> |
Ryan Michael |
|||
| Emily Lynn | |||||||
| Thomas> | |||||||
| Zachary Thomas | |||||||
| Benjamin Daniel | |||||||
| Daniel> | |||||||
| Kristina Mary | |||||||
| Sally Lynn> | |||||||
| Joshua Douglas | |||||||
| Douglas> | |||||||
| Jackson Douglas | |||||||
| Danielle | |||||||
| Kathleen | |||||||
| Jennifer Lynn> | |||||||
| Erin Lynn | |||||||
| Amanda Rae | |||||||
| Loren> |
Emily |
||||||
| John | |||||||
| Elsie Ingeborg> |
William> |
||||||
| Richard | |||||||
| Michelle | |||||||
| Paul> | Laura | ||||||
| Jenna | |||||||
| Eva | |||||||
| William | |||||||
| Robert> | |||||||
| Theodore | |||||||
| Ben | |||||||
| Beverly Jean>> |
Maryka> |
||||||
| Owen John | |||||||
| Richard Samuel | |||||||
| Edvin> |
Edwin> |
Richard> | |||||
| James Alexander | |||||||
| Jennifer Marie | |||||||
| Melissa Ann | |||||||
| Gordon> | |||||||
| Eric Michael | |||||||
| Stacey Lynn | |||||||
| Ellen Kay | |||||||
| Alexandra Marie | |||||||
| Gail> | |||||||
| Kailin Elisabeth | |||||||
| Edward | |||||||
| Christina | |||||||
| Pamela> | |||||||
| Timothy | |||||||
| Lynda | |||||||
| Fritjof> | Richard> | ||||||
| Susan | |||||||
| Melissa Marie | |||||||
| Paul> | |||||||
| Luke Richard | |||||||
| Marya> |
Jessie |
||||||
| Margaret> | |||||||
| Martin | |||||||
| Ashley Lee | |||||||
| Marlon> | |||||||
| Taylor | |||||||
| Michelle | |||||||
| Lori Ann> | |||||||
| Alisa | |||||||
| Beverly | David James | ||||||
| Mark Allan> |
Daniel James |
||||||
| Beda> |
Harry> |
||||||
| Donald> |
Donald Troy |
||||||
| Edvin | |||||||
| Olga | |||||||
| Edla | |||||||
| Gustav | |||||||
| Mary | |||||||
| Herbert | |||||||
| Wilhelm Waldemar | |||||||
| Kenneth> | Kenneth> | Michelle Lynn | |||||
| Alexander Scott | |||||||
| Chavanna (Barbara)
|
|||||||
| Meta Christine | |||||||
| Jacquie> | |||||||
| Nicholas James | |||||||
| Ronald | |||||||
| Carole> | |||||||
| Brian> | Kyle | ||||||
| Jared Peter | |||||||
| Brad | |||||||
| Daniel Jason | |||||||
| Cheryl> | |||||||
| Brian | |||||||
| Cheyann | |||||||
| Eleanor> | |||||||
| Ashley Ann | |||||||
| Lori> | |||||||
| Stephen Jr | |||||||
| Pam> | Brianna | ||||||
| Chuck | |||||||
| Cynthia> | Taylor Suzanne | ||||||
| Suzanne> | |||||||
| Cari> | Aaron | ||||||
| Kylea | |||||||
| Edith Eleonora> | Billie> |
Megan |
|||||
| Christopher | |||||||
| Judy> | |||||||
| Susan | |||||||
| Fred> | Margaret | ||||||
| Daniel | |||||||
| Jay> | |||||||
| Amy | |||||||
| Sandra> | Kelly | ||||||
| David | |||||||
| Norma Jean> | |||||||
| Kathy> | Leslie | ||||||
| Diane | |||||||
| Elna Ulrika | |||||||
| Arlene | |||||||
| Frank Hubenet> | Ebba Henrietta> | William | |||||
| Doris Mae | |||||||
| Christopher | |||||||
| Michael> | Gregory | ||||||
| Daniel | |||||||
| Willow | |||||||
| Thomas> | Jonathan | ||||||
| Emily | |||||||
| Nancy Ellen | |||||||
| Blenda Linnea> |
Elenette> |
Scott | |||||
| Richard> | Amber | ||||||
| Ashley | |||||||
| Lauren | |||||||
| William> | |||||||
| Caitlin | |||||||
| Madeline | |||||||
| Kathleen | |||||||
| Grant Torsten | |||||||
| Leif Lincoln |
|||||||
|
Viola Victoria> |
Robert
|
||||||
| Howard | |||||||
| Ruby Ingeborg> |
Woody |
||||||
| Grant Lincoln | |||||||
|
Dorothy (Hubenet -Shea) |
|||||||
| Everette | |||||||
| Tessa | |||||||
| Jack-> | Peter-> | ||||||
| Nathaniel | |||||||
| Jennie-> | Miles | ||||||
| Abbey | |||||||
| Debby-> | |||||||
| Glen> |
Glen Jr-> |
Alan | |||||
| Casey | |||||||
| Glen | |||||||
| Eric-> | Heidi | ||||||
| Kyle | |||||||
| Shannon | |||||||
| Bill -> | |||||||
| Rachael | |||||||
| Jonathan | |||||||
| Nathan | |||||||
| June-> | Pat -> | Jessica | |||||
| Tyler | |||||||
| Emily | |||||||
| Matt-> | Morgan | ||||||
| Lee | |||||||
| Roy> |
|
||||||
| Jack-> | Jonathan | ||||||
| Christopher | |||||||
| Mattew | |||||||
| Jill-> | |||||||
| Joanna | |||||||
| Kimberly | |||||||
| Peter-> | |||||||
| Karyn | |||||||
| Sharon | |||||||
| Linda | |||||||
| Eileen-> | Ronald | ||||||
| William> |
|
||||||
| Susan | |||||||
| Betty-Ann-> | |||||||
| Donna | |||||||
| Sandy | |||||||
| Shirley-> | |||||||
| Linda | |||||||
| Joanne | |||||||
| Ralph | |||||||
| Jean-> | |||||||
| Leif | |||||||
| Selma Hübinette> | |||||||
| Roger | |||||||
| Kenneth> | |||||||
| Ronald | |||||||
| Kari | |||||||
| Bruce> | |||||||
| Brian | |||||||
| Lucas | |||||||
| Eleanora> | Avis> | Barbara> | |||||
| Blake | |||||||
| Bradley> |
Lia |
||||||
| Gregg> | Jakob | ||||||
| Max | |||||||
| Alan> | |||||||
| Heather | |||||||
| Kimberlee> | |||||||
| Tiffany | |||||||
| Kellen | |||||||
| Lynn-Holly> | |||||||
| Jensie | |||||||
| Ester> |
Dwight |
||||||
| Wilhelmina
Hübinette- Strombeck> |
|||||||
| Ivar-> | Howard | ||||||
| Artur | |||||||
| Jeffrey Mark | |||||||
| Kathrine | |||||||
| Marcia Ann> | Deborah Lynn > | ||||||
| Michael | |||||||
| Matthew Todd | |||||||
| Douglas MacArthur |
|||||||
| Lois> | Linda Sue> | ||||||
| Heather Linda > | Charlie | ||||||
| Eleanora> | James Adams | ||||||
| Diana Jean> | |||||||
| Hilary | |||||||
| Norma | |||||||
| Richard | |||||||
| Donald | |||||||